Experience
UBC scientists and clinical operations teams have supported hundreds of prescription and over-the-counter medicines, enrolled over 220,000 patients in clinical trials, and managed over 50,000 study sites. Our scientists have implemented over 350 clinical trials, and executed over 2,500 health outcomes studies.
To view a representative selection of our recent clinical development and safety programs, click on the areas listed below:
Allergy / Asthma
| Therapeutic Indication |
Development Phase |
Study Centers |
Patients Enrolled |
|---|---|---|---|
| Sinusitis / Allergy | II | 10 | 50 |
| Sinusitis / Allergy | III/IV | 20 | 80 |
| Pediatric Bronchitis | IV | 2,200 | 11,500 |
| Seasonal Rhinitis | IV | 300 | 3,000 |
Pain Management / Arthritis / Musculoskeletal Disorders
| Therapeutic Indication |
Development Phase |
Study Centers |
Patients Enrolled |
|---|---|---|---|
| Pain - Narcotic Antagonist | II | 1 | 75 |
| Acute Cancer Pain - Narcotic Analgesic | III | 20 | 150 |
| Acute Cancer Pain - Narcotic Analgesic | III | 20 | 170 |
| Acute Cancer Pain - Narcotic Analgesic | III | 4 | 100 |
| Acute Epicondylitis | III | 20 | 200 |
| Chronic Pain-Topical Narcotic Analgesic | III | 2 | 60 |
| Dental Pain | III | 5 | 125 |
| Pain - Anesthetic Duration | III | 1 | 20 |
| Pain - Dermal Procedures | III | 8 | 370 |
| Pain - Facial Dermal Filler Injections | III | 2 | 70 |
| Pain - Facial Laser Resurfacing | III | 3 | 50 |
| Pain - Facial Vascular Lesion Removal | III | 3 | 80 |
| Pain - Pediatric Dermal Procedures | III | 8 | 80 |
| Pain - Pediatric Vascular Access | III | 4 | 80 |
| Pain - Tattoo Removal | III | 3 | 60 |
| Post-Operative Pain | III | 2 | 150 |
| Pre-Induction Sedative | III | 10 | 200 |
| Osteoarthritis | III/IV | 33 | 400 |
| Osteoarthritis in African American patients | III/IV | 24 | 300 |
| Osteoarthritis in Asian patients | III/IV | 40 | 300 |
| Osteoarthritis in Hispanic patients | III/IV | 25 | 300 |
| Carpel Tunnel | IV | 1 | 40 |
| Chronic Pain (Athletic Injury) | IV | 8 | 120 |
| Knee Pain | IV | 1 | 15 |
| Non-responders to NSAIDs in Osteoarthritis | IV | 80 | 740 |
| Pain - Carpal Tunnel Syndrome | IV | 2 | 100 |
| Post-Menopausal & Corticosteroid-induced osteoporosis* | IV | 5,000 | 25,000 |
| Post-surgical Analgesia | IV | 10 | 180 |
| Post-surgical Analgesia | IV | 8 | 180 |
| *Indicates large, streamlined Phase IV study | |||
Cardiovascular Risk & Metabolic Disorders
| Therapeutic Indication |
Development Phase |
Study Centers |
Patients Enrolled |
|---|---|---|---|
| b-Thalassemia | II | 2 | 21 |
| Hypertension (pharmacokinetics) | II | 1 | 24 |
| Hypertension | II | 1 | 12 |
| Iron Overload | II | 3 | 45 |
| Non-insulin Dependent Diabetes | II | 20 | 600 |
| Blood Coagulation | III | 2 | 50 |
| Critical Arrhythmias - Pediatrics | III | 33 | 60 |
| Hypertension / Angina | III | 200 | 400 |
| Hypertension | III | 120 | 250 |
| Hypertension | III | 20 | 360 |
| Non-insulin Dependent Diabetes | III | 40 | 200 |
| Pediatric Hypertension (pharmacokinetics) | III | 5 | 20 |
| Reinfarcation Management | III | 33 | 300 |
| Congestive Heart Failure* | IV | 2,150 | 7,900 |
| Diabetes diagnostic device | IV | 5,000 | 20,000 |
| Diabetes* | IV | 1,450 | 7,000 |
| Hyperglycemia* | IV | 20 | 600 |
| b-Thalassemia and Diamond Blackfan Anaemia | IV | 1 | 15 |
| Hyperlipidemia/Hypercholesterolemia* | IV | 2,000 | 6,000 |
| Hypertension / Angina* | IV | 1,500 | 5,200 |
| Hypertension* | IV | 1,000 | 3,000 |
| Hypertension* | IV | 1,500 | 7,000 |
| Hypertension* | IV | 3,000 | 15,000 |
| Hypertension* | IV | 6,000 | 30,000 |
| Hypertension | IV | 1,500 | 5,200 |
| Hypertension | IV | 1,700 | 5,000 |
| Hypertension | IV | 120 | 1,200 |
| Hypertension | IV | 2,000 | 5,000 |
| Hypertension | IV | 22 | 420 |
| Non-insulin Dependent Diabetes | IV | 2,000 | 6,500 |
| Pediatric Hypertension | IV | 24 | 120 |
| *Indicates large, streamlined Phase IV study | |||
Central Nervous System / Mental Health
| Therapeutic Indication |
Development Phase |
Study Centers |
Patients Enrolled |
|---|---|---|---|
| Depression | II | 2 | 60 |
| Epilepsy (pharmacy management) | II | 42 | 300 |
| Migraine (H.M.O. based) | II | 1 | 135 |
| Narcolepsy (sleep lab based) | II | 1 | 20 |
| Parkinson's Disease (hospital based) | II | 2 | 60 |
| Smoke cessation | II | 9 | 541 |
| Social Phobia (office-based) | II | 1 | 20 |
| Anxiety | III | 15 | 225 |
| Epilepsy | III/IV | 40 | 300 |
| Epilepsy | III | 30 | 210 |
| Epilepsy | III | 60 | 400 |
| Generalized Anxiety Disorder | III | 15 | 225 |
| Migraine* | III | 64 | 1,200 |
| Migraine | III | 18 | 125 |
| Pediatric Depression | III | 20 | 240 |
| Pediatric Depression | III | 30 | 300 |
| Pediatric Depression | III | 50 | 400 |
| Schizophrenia / Schizo-Affective Disorder | III | 45 | 360 |
| Schizophrenia / Schizo-Affective Disorder | III | 86 | 550 |
| Schizophrenia | III | 43 | 360 |
| Adult ADHD* | IV | 500 | 5,000 |
| Epilepsy* | IV | 3,000 | 5,000 |
| Migraine (H.M.O. based) | IV | 1 | 135 |
| Migraine (hospital- and office-based) | IV | 18 | 225 |
| Migraine* | IV | 700 | 2,500 |
| Migraine | IV | 20 | 150 |
| Migraine | IV | 771 | 3,020 |
| Pediatric ADHD* | IV | 750 | 1,200 |
| Pediatric Relapsing-Remiting MS (retrospective) | IV | 5 | 30 |
| *Indicates large, streamlined Phase IV study | |||
Dermatology
| Therapeutic Indication |
Development Phase |
Study Centers |
Patients Enrolled |
|---|---|---|---|
| Psoriasis | Ib/IIa | 1 | 30 |
| Psoriasis | Ib/IIa | 1 | 60 |
| Acne | III | 30 | 200 |
| Burn/Wound | III | 20 | 200 |
Gastroenterology
| Therapeutic Indication |
Development Phase |
Study Centers |
Patients Enrolled |
|---|---|---|---|
| Irritable Bowel Syndrome | II/III | 40 | 700 |
| Continued Treatment of NSAID-Induced Ulcers | III | 60 | 120 |
| Duodenal Ulcers | III | 60 | 200 |
| Erosive Esophagitis | III | 64 | 700 |
| Gastric Ulcers | III | 60 | 200 |
| Gastroenterology | III | 35 | 500 |
| H. Pylori - Duodenal Ulcer | III | 15 | 180 |
| NSAID Users without a History of Ulcers | III | 60 | 200 |
| Gastroenterology | IV | 60 | 600 |
| NSAID Use and Gastroduodenal Ulcers | IV | 50 | 605 |
| NSAID-Induced Ulcers | IV | 60 | 200 |
| Small Bowel Lesions | IV | 15 | 300 |
Infectious Diseases
| Therapeutic Indication |
Development Phase |
Study Centers |
Patients Enrolled |
|---|---|---|---|
| Antifungal agent in HIV+ patients (hospital based) | III | 6 | 140 |
| Fungal Infections in Patients with Neutropenia | III | 6 | 125 |
| Gynecology - STD (hospital-based) | III | 75 | 1,400 |
| HIV+ (hospital- and office-based) | III | 43 | 100 |
| Infections in Bone Marrow Transplant | III | 8 | 120 |
| Neonatal Respiratory Distress | III | 15 | 500 |
| Upper Respiratory Infections | III | 10 | 400 |
| Urinary Tract Infections | III | 10 | 400 |
| Bronchitis* | IV | 2,200 | 10,000 |
| Bronchitis, Sinusitis, Community Acquired Pneumonia* | IV | 5,500 | 18,400 |
| Chronic Bronchitis | IV | 2,000 | 7,000 |
| HIV+* | IV | 27 | 100 |
| Pediatric Otitis Media* | IV | 6,000 | 28,500 |
| Uncomplicated Urinary Tract Infection* | IV | 3,200 | 8,000 |
| *Indicates large, streamlined Phase IV study | |||
Oncology
| Therapeutic Indication |
Development Phase |
Study Centers |
Patients Enrolled |
|---|---|---|---|
| B Cell ALL Leukemia | I | 5 | 20 |
| Cutaneous T-Cell Lymphoma | I | 9 | 12 |
| Refractory Hematologic Malignancies | I | 5 | 14 |
| Advanced T-Cell Leukemia | II | 50 | 20 |
| Cutaneous T Cell Lymphoma | II | 20 | 45 |
| Prophylaxis in Bone Marrow Transplant Patients with Neutropenia | II | 5 | 120 |
| Prophylaxis in Bone Marrow Transplant Patients with Neutropenia | II | 6 | 140 |
| Anti-Emetic Compounds | III | 1 | 20 |
| Renal Cell Carcinoma | III | 1 | 100 |
| Non-Small Cell Lung Cancer | IV | 36 | 160 |
Urology
| Therapeutic Indication |
Development Phase |
Study Centers |
Patients Enrolled |
|---|---|---|---|
| Overactive Bladder | IIIb | 250 | 2,000 |
| Overactive Bladder | IIIb | 40 | 360 |
| Erectile Dysfunction* | IV | 7,500 | 30,000 |
| Overactive Bladder* | IV | 1,500 | 4,000 |
| Overactive Bladder* | IV | 167 | 700 |
| Overactive Bladder* | IV | 178 | 600 |
| Testosterone Replacement Therapy* | IV | 200 | 1,000 |
| Urinary Incontinence* | IV | 350 | 1,000 |
| Urinary Incontinence | IV | 40 | 400 |
| *Indicates large, streamlined Phase IV study | |||